Undergraduate Opportunities
This page provides information on undergraduate bursary opportunities offered at UK universities for the academic year 2018/19.
What do you need to do?
Submit an application through UCAS (www.ucas.com). An offer via UCAS for a place at one of the universities on this list is essential.
Check the details of the bursary scheme at your chosen university/ies (if you want to apply for a scholarship at more than one university).
Once you have been at offered a place apply DIRECTLY to the university for a scholarship to support you in your studies.
Scholarship Schemes
Each university offers different support to different students. Check the details of the scholarship scheme at the university you have applied to in the table below - the link will send you directly to the university website.
Some universities help meet the cost of accommodation and living expenses, the majority of universities are not able to meet these costs, therefore you need to make alternate provision for your living and accommodation needs during your degree programme. For some students this means that they can only consider universities in close proximity to where they currently live.
This table is merely a guide to help you identify the scholarships that you may be eligible to apply for based on your immigration status. Each university will have additional eligibility criteria that you will need to meet in order to make an application. You will need to check and adhere to the information on the individual university websites for precise details on available scholarships and how to apply. By clicking on the links provided in the table, you will be re-directed to the relevant webpage of each university. Please contact individual universities if you have specific questions regarding your application. Contact details should be included on the web page, or you can contact the relevant university student services department.
Keep Up to Date
The list of universities offering places will continue to grow, keep checking our webpage for updates.
Alternative Sources of Support
There are alternative sources of funding and support if you are not successful in your application for a scholarship. The links below are to other organisations that offer provide:
Refugee Support Network provides advice and guidance on access to higher education:
Refugee Support Network: https://www.refugeesupportnetwork.org/ for advice and guidance via their telephone and email helpline.
Schwab & Westheimer Trusts: http://www.schwabwestheimertrust.org.uk/
TIKO Foundation:http://http://www.tikofoundation.org/
The key at the bottom of the table explains the use of letters in the eligibility column to denote different forms of immigration status.
University
|
Deadline
|
No. of Bursaries
Available |
NHS Bursaries |
Eligibility Status | Web Link |
---|---|---|---|---|---|
University of Aberdeen | R | ||||
University of Bath | R, HP, DLT | Click here | |||
University of Birmingham | 31.07.18 | AS, AS(fc), DLR/LLR(as), DLR/LLR | Click here | ||
Bradford University | AS, AS(fc), R, DLR/LLR, DLR/LLR, HP | ||||
University of Bristol | 03.05.18 | AS, AS(fc), DLR/LLR(as), DLR/LLR, HP | Click here | ||
Brunel University of London | 19.08.18 | 5 | AS, AS(fc), DLR/LLR(as), DLR/LLR, HP, R | Click here | |
Canterbury Christ Church University | 30.04.18 | AS, AS(fc), DLR/LLR(as), DLR/LLR, HP | Click here | ||
Cardif University | 2 | AS | Click here | ||
City University, London | 29.06.18 | 3 | AS, AS(fc), DLR/LLR(as), DLR/LLR | Click here | |
University College London (UCL) | 06.07.18 | 2 | AS, AS(fc), DLR/LLR(as), DLR/LLR, HP | Click here | |
University of East Anglia | TBC | 2 | AS, R, AS(fc), DLR/LLR(as), ILR, HP | Click here | |
De Montfort University | 06.04.18 | 8 | AS, AS(fc), DLR/LLR(as), DLR/LLR | Click here | |
Edge Hill University | 28.04.18 | 2 | AS, DLR/LLR, HP | Click here | |
University of Edinburgh | TBC | 3 | Click here | ||
University of Exeter | 15.05.18 | 3 | AS, R, AS(fc), DLR/LLR(as), ILR, HP | Click here | |
University of Hull | 03.08.18 | 3 | AS, AS(fc), DLR/LLR(as), ILR, HP | Click here | |
Goldsmiths University | AS, R, DLR/LLR (as) | ||||
University of Glasgow | 30.06.18 | 4 | AS, AS(fc), DLR/LLR(as), DLR/LLR | Click here | |
Keele University | 03.06.18 | 2 | AS, AS(fc), DLR/LLR(as), DLR/LLR | Click here | |
University of Kent | TBC | TBC | AS, AS(fc), DLR/LLR(as), DLR/LLR | Click here | |
Kings College London | 29.03.18 | 8 | AS, AS(fc), DLR/LLR(as), DLR/LLR, HP | Click here | |
Kingston University | 19.03.18 | 4 |
AS, R, DLR/LLR(as), AS(fc), DLR/LLR, ILR, HP, |
Click here | |
University of Leeds | 13.07.18 | 3 | AS, R, AS(fc), DLR/LLR(as), DLR/LLR, HP | Click here | |
Leeds Trinity University | 30.05.18 | 1 | AS, DLR/LLR(as), AS(fc) | Click here | |
University of Liverpool | 31.05.18 | 2 | AS, DLR/LLR(as), AS(fc) | Click here | |
University of Manchester | 08.06.18 | 1 | AS, R, DLR/LLR(as), DLR/LLR, ILR | Click here | |
Newman University, Birmingham | 15.06.18 | 1 | AS, DLR/LLR(as), DLR/LLR | Click here | |
University of Nottingham | 31.07.18 | 1 | AS, DLR/LLR(as), DLR/LLR | Click here | |
Nottingham Trent University | TBC | 2 | AS, DLR/LLR(as) | Click here | |
Queen's University, Belfast | 04.04.18 | 2 | AS, DLR/LLR(as), DLR/LLR | Click here | |
Queen Mary University of London | 29.06.18 | 2 |
AS, AS(fc), DLR/LLR(as), DLR, |
Click here | |
Royal Holloway University | 19.03.18 | 1 | AS, DLR/LLR(as) | Click here | |
University of Salford | 25.05.18 | 3 | AS, AS(fc), DLR/LLR(as), DLR, HP | Click here | |
University of Sheffield | 1 |
AS, AS(fc), DLR/LLR(as), DLR, R, ILR, HP |
|||
SOAS University of London | 31.05.18 | 6 | AS, AS(fc), DLR/LLR(as), HP, R | Click here | |
University of Strathclyde | 25.05.18 | AS, AS(fc), DLR/LLR(as) | Click here | ||
University of Sussex | 01.08.18 | 1 | AS, AS(fc), DLR/LLR, DLR/LLR(as) | Click here | |
Teeside University | 30.04.18 | 3 | AS, AS(fc), DLR/LLR, DLR/LLR(as) | click here | |
Ulster University | 30.06.18 | 3 | AS, AS(fc), DLR/LLR, DLR/LLR(as) | Click here | |
University College London (UCL) | 06.7.18 | 2 | AS, AS(fc), DLR/LLR, DLR/LLR(as) | click here | |
Warwick University | 29.06.18 | 4 | AS, DLR/LLR(as) | click here | |
Westminster University | 31.05.18 | 1 | DLR/LLR(as) | Click here | |
Winchester University | 29.04.18 | 5 | AS, DLR/LLR(as), AS(fc), DLR/LLR, HP, | Click here | |
University of York | 30.06.18 | 2 | AS, DLR/LLR(as), HP | Click here | |
York St John University | 15.05.18 | 1 | AS, DLR/LLR(as) | click here | |
Eligibility/Status code explained:
AS Asylum Seeker: must have either submitted a claim for asylum or be actively appealing a negative decision on claim for asylum. (in most cases dependents of asylum seekers are also eligible to apply. Check the individual university for details)
AS (fc) Asylum seeker who has submitted a fresh claim for asylum due to all appeal rights exhausted on their initial asylum claim.
R Refugee status
DLR/LLR (as) Discretionary Leave to Remain/Limited Leave to Remain as the result of an asylum claim
DLR/LLR Discretionary Leave to Remain/Limited Leave to Remain for reasons other than an asylum claim
ILR Indefinite Leave to Remain
HP Humanitarian Protection
SVPRS Syrian Vulnerable Person Relocation Scheme
* DLR / LLR represent people with temporary status
Disclaimer:
This table is merely a guide to help people identify the scholarships that they might be eligible to apply for based on their immigration status. Each university will have additional eligibility criteria that applicants will need to meet in order to make an application. We advise applicants to check and adhere to the information on the individual university websites for precise details on available bursaries on and how to apply. We have provided a link to the relevant webpage of each university in the table above. Questions specific to individual universities need to be addressed to them – contact details should be included on the web page, or contact the relevant university student services department.